Pine Hollow Estates

Come see the prestigious Pine Hollow Estates subdivision.

  • Home
  • Contact
  • (810) 695-9901
  • Home
  • Featured
    • Open Houses
    • Scholz Design
    • New Phase Offers
    • Realtors
    • LIMITED TIME OFFER
  • Search
    • Search All
    • Grand Blanc
    • Pine Hollow
  • Blog
  • Categories
    • Pine Hollow
    • Pine Hollow Estates
    • Woods of Pine Hollow
    • Manors at Pine Hollow
    • Pine Hollow Custom Homes LLC
    • Warranty
    • Testimonials
    • Location
    • Local Info
    • Other
      • Calculator
  • Contact
  • Sign In
    • Sign In
      (Lost Password?)

      Don't have an account yet? Sign Up

      Create Account Signup

      Already have an account? Log In

      Reset My Password

      Complete the form below to receive an email with the Login and Password.

      Already have an account? Log In

  • Home
  • Site Categories
  • Manors at Pine Hollow

Manors at Pine Hollow

Currently 26 Lots Available in the NEW Manors at Pine Hollow!

SECTION ADDRESS LOT PRICE DIMENSION
Manors at Pine Hollow 6296 Bridle Path 24 $149,900 161 x 175 x 144 x 198
Manors at Pine Hollow 6290 Bridle Path 25 $119,900 150 x 198 x 150 x 200
Manors at Pine Hollow 6284 Bridle Path 26 $159,900 145 x 200 x 173 x 206
Manors at Pine Hollow 6281 Bridle Path 30 $189,900 202 x 165 x 199 x 305
Manors at Pine Hollow 6307 Bridle Path 34 $149,900 154 x 270 x 128 x 281
Manors at Pine Hollow 8018 Bridle Path Court 35 $169,900 151 x 326 x 136 x 296
Manors at Pine Hollow 8012 Bridle Path Court 36 $139,900 115 x 296 x 144 x 264
Manors at Pine Hollow 8006 Bridle Path Court 37 $269,900 107 x 392 x 190 x 114 x 259
Manors at Pine Hollow 8000 Bridle Path Court 38 $199,500 85 x 259 x 324 x 167
Manors at Pine Hollow 8001 Bridle Path Court 39 $219,000 85 x 167 x 167 x 230 x 179
Manors at Pine Hollow 8007 Bridle Path Court 40 $149,900 161 x 179 x 152 x 230
Manors at Pine Hollow 8015 Bridle Path Court 41 $149,900 175 x 230 x 92 x 253
Manors at Pine Hollow 6336 Bridle Path 42 $129,900 145 x 258 x 129 x 229
Manors at Pine Hollow 6330 Bridle Path 43 $119,000 136 x 229 x 125 x 206
Manors at Pine Hollow 6324 Bridle Path 44 $119,000 125 x 206 x 140 x 206
Manors at Pine Hollow 6318 Bridle Path 45 $119,000 125 x 206 x 141 x 217
Manors at Pine Hollow 6312 Bridle Path 46 $119,000 125 x 217 x 144 x 239
Manors at Pine Hollow 6306 Bridle Path 47 $189,900 149 x 239 x 167 x 277
Manors at Pine Hollow 6311 Withers Way Court 49 $199,000 216 x 246 x 144 x 219
Manors at Pine Hollow 6319 Withers Way Court 50 $259,900 101 x 219 x 331 x 154 x 194
Manors at Pine Hollow 6326 Withers Way Court 51 $139,900 85 x 194 x 272 x 257
Manors at Pine Hollow 6320 Withers Way Court 52 $119,900 117 x 257 x 255 x 203
Manors at Pine Hollow 6314 Withers Way Court 53 $109,000 123 x 204 x 164 x 213
Manors at Pine Hollow 6308 Withers Way Court 54 $119,900 120 x 213 x 179 x 266
Manors at Pine Hollow 8114 S Vassar Rd & 8124 57 $129,900 150 x 363 x 113 x 369
Manors at Pine Hollow 8124 S Vasser Rd & 8114 w/barn 58 $179,900 122 x 369 x 121 x 374

 


twitter Favorites google
Facebook

Pine Hollow Estates

Equal Housing Opportunity and Realtor

qr
Get in Touch

Testimonials

"The service was great as expected." F. G.


To Whom It May Concern,

The servi...

Continue Reading


We interviewed a few different realty companies and felt very comfortable with Jim and loved the flexibi...

Continue Reading


Thank you for making the MLS services possible! We gained MAJOR & IMMEDIATE exposure with our listin...

Continue Reading


Blog

September 09, 2019

Holiday Meal Ideas You Can Prepare Ahead Of Time


September 02, 2019

Hot Tub Purchasing Tips


August 26, 2019

Getting A Second Mortgage


Pine Hollow Estates

6170 Gaitway Dr.
Grand Blanc, MI 48439

Phone: (810) 695-9901

pinehollowestates@gmail.com


twitter Favorites google
Facebook

Studio 11 Productions

Designed & Developed by Studio 11 Productions design copyright © 1997 - 2023

  • Powered by
  • Responsive Real Estate
(810) 695-9901
Directions